2014 BC High School Boys 4A Basketball Championships, presented by TELUS
March 11-15, 2014
at the Langley Events Centre
- See more at: http://www.langleyeventscentre.com/4ABoysBBall#sthash.OgAHXJZx.dpuf
Teams for the 2014 BC High School Boys 4A Basketball Championships, presented by TELUS, were placed during the LIVE Draw which happened on Sunday, March 2, 2014.
Tournament Seedings:
1. Tamanawis
2. Gleneagle
3. Vancouver College
4. Walnut Grove
5. Sir Winston Churchill
6. Holy Cross
7. Sardis
8. Claremont
9. Burnaby South
10. Kelowna
11. Cowichan
12. West Vancouver
13. Queen Charlotte
14. Pitt Meadows
15. Prince George
16. Mt. Baker
Burnaby South (BYS)
Roster
# | Name | Position | Height |
---|---|---|---|
00 | Saheed Habib | G | 6'2" |
0 | Steven Oropel | G | 5'6" |
0 | Sean San Juan | G | 5'10" |
2 | E.J. Mabone | G | 6'2" |
3 | Djordje Obradovic | F | 6'4" |
4 | Taylor Smith | G | 6'0" |
7 | Milos Savic | F | 6'3" |
9 | Martin Bogajev | G | 6'0" |
10 | Jermaine Haley | G | 6'6" |
12 | Tyus Batiste | G | 6'1" |
13 | Vincent Oropel | G | 5'7" |
14 | Paul Sosa | F | 6'0" |
21 | Nicholas Trninic | F | 6'7" |
22 | WIlliam He | G | 6'1" |
24 | Igor Mahajiovic | F | 6'1" |
27 | Aleks Stankovic | F | 6'3" |
33 | Roshan Bhatti | F | 6'6" |
55 | JC Pineda | G | 5'9" |
Claremont (CMT)
Roster
# | Name | Position | Height |
---|---|---|---|
3 | Jaamel Slack | G | 6'3" |
4 | Anton Ngongo | F | 6'3" |
9 | Connor Leies | F | 6'5" |
10 | Monty Virk | G | 5'11" |
11 | Kamal Sanghera | G | 5'9" |
12 | Zac Christianson | G | 6'0" |
15 | Luke Collombin | G | 6'3" |
23 | Hakeem Jefferson | F | 6'4" |
32 | Taylor Montgomery-Stinson | G | 6'3" |
33 | Amrit Sekhon | G | 6'0" |
42 | Karsten Waters | F | 6'4" |
55 | Harpar Gill | F | 6'3" |
Cowichan (COW)
Roster
# | Name | Position | Height |
---|---|---|---|
0 | Graham McKinnon | F | 5'11" |
2 | Joshua Charles | G | 6'5" |
3 | Humza Kahn | F | 5'10" |
5 | Jordy Frost | G | 6'4" |
9 | Andrew Derochier | F | 6'3" |
10 | Gurjyot Grewal | F | 6'0" |
11 | Tyler Hudson | G | 6'4" |
13 | Kain Melchior | F | 6'1" |
15 | Noah Charles | G | 6'4" |
17 | Jacob Berry-McKenzie | G | 5'9" |
22 | Braydon Aumen | G | 5'8" |
32 | Connor Hayer | F | 6'4" |
33 | Sean Barrett | F | 6'4" |
54 | Alucious Gray | F | 6'1" |
55 | Travis McDonald | G | 6'5" |
Gleneagle (GLE)
Roster
# | Name | Position | Height |
---|---|---|---|
3 | Tarik Scott | G | 6'2" |
4 | Jake Stuart | F | 6'2" |
7 | Denver Sparks Guest | G | 6'5" |
8 | Cordell Parker | G | 6'0" |
9 | Jason Tade | G | 5'7" |
10 | Mohamed Habob | G | 5'10" |
11 | Brenden Bailey | G | 5'10" |
12 | Kayvean Tabrizi | F | 5'10" |
14 | Matthew Goroza | F | 6'2" |
20 | Grant Galbraith | C | 6'9" |
Holy Cross (HLC)
Roster
# | Name | Position | Height |
---|---|---|---|
4 | Asperin Alex | G | 5'7" |
5 | Taylor Browne | G | 6'3" |
6 | Henry Maduabueke | G/F | 6'6" |
9 | Brandon Pereira | G | 6'2" |
10 | Jauquin Bennett-Boire | G | 6'2" |
11 | Bright Dododza | F | 6'8" |
12 | Brent Gatlabayan | G | 5'10" |
14 | Samuel Garizotto | G | 5'6" |
15 | Stanley Maduabueke | G/F | 6'5" |
20 | Jonathan Kongbo | G/F | 6'6" |
21 | Adam Canete | G | 5'9" |
22 | Anton Cvitkovich | F | 6'1" |
Kelowna (KEL)
Roster
# | Name | Position | Height |
---|---|---|---|
4 | Davide Ciancio | G | 5'6" |
5 | Jordan White | W | 6'0" |
6 | Vinayak Pendharker | G | 6'0" |
7 | Navtej Sandhu | G | 6'3" |
8 | Elijah Cato | G | 6'1" |
9 | Parker Simson | G | 6'0" |
10 | Buzz Truss | W | 6'4" |
11 | Liam Duncan | F | 6'2" |
12 | Cooper Simson | G | 6'0" |
13 | Dylan Hare | G | 5'11" |
14 | Moises Blandon | F | 6'3" |
15 | Connor Mitchell | W | 6'3" |
21 | Rashaun Roulhac | F | 6'3" |
Mt. Baker (MTB)
Roster
# | Name | Position | Height |
---|---|---|---|
4 | Devon Maisonneuve | G | 5'9 |
7 | Keegan Sheddan | G | 5'10" |
9 | Nick Singer | F | 6'4" |
11 | Andrew Lafreniere | G | 5'8" |
12 | Zach Baxter | G | 5'9" |
13 | Ben Stropky | F | 6'3" |
14 | Riley Morey | F | 6'2" |
15 | Jordan Broadhead | F | 6'3" |
20 | Wyatt McCulloch | C | 6'7" |
Pitt Meadows (PTM)
Roster
# | Name | Position | Height |
---|---|---|---|
13 | Zachary Villanueva | G | 5'7" |
2 | Graham Smith | C | 6'5" |
3 | Christopher McCarten | F | 6'1" |
5 | Mark Ashmalla | G | 5'8" |
6 | Zachary Hetherington | G | 5'11" |
7 | Fynn Nickig | F | 6'1" |
8 | Lorenzo Tadeo | G | 5'9" |
9 | Elijah Lapurga | G | 5'3" |
10 | Jordan Murley | F | 6'1" |
12 | Hakeem Wewala | F | 6'4" |
13 | Tyler Anderson | F | 6'1" |
15 | Anthony Emmott | G | 6'1" |
23 | Jordan Da silva | F | 6'3" |
24 | Doug Cruz | F | 6'1" |
Prince George (PG)
Roster
# | Name | Position | Height |
---|---|---|---|
1 | Inderpal Bassi | G | 5'10" |
2 | Tyrell Laing | G | 5'11" |
3 | Manraj Buttar | F | 5'11" |
4 | Ryan Fisher | F | 5'9" |
5 | Johnny Tatla | F | 5'11" |
6 | Simarjot Gill | G/F | 5'10" |
8 | Tajinderpal Gill | G | 5'10" |
11 | Amandeep Seehra | F | 5'11" |
12 | Karan Gill | P | 6'1" |
15 | Trevor Foster | F | 6'2" |
21 | Sukhbir Jhander | F | 5'11" |
Queen Charlotte (QCH)
Roster
# | Name | Position | Height |
---|---|---|---|
1 | Kostan Levirs | G | 6'2" |
4 | Elijah Borrowman | G | 6'0" |
Duncan Rumak | |||
Jesse Barnes | |||
Damon Fladmark | |||
Damon Fladmark | |||
Brandon Gibbard | |||
Grant Moody | |||
Nolan O'Brien | |||
Ken Li Peerless | |||
Jaylund Russ | |||
Preston Sloan | |||
Nathan Vogstad |
Sardis (SAR)
Roster
# | Name | Position | Height |
---|---|---|---|
4 | Grayden Northey | PG | 6'0" |
5 | Evan Kellington | G | 6'1" |
6 | John Nagayo | PG | 5'7" |
7 | Colin Kellington | G | 6'1" |
8 | Thijs Duineveld | F | 6'2" |
9 | Garrett Johnson | F | 6'0 |
10 | Peter Fehr | G | 6'0" |
12 | Cam Servatius | G | 6'3" |
13 | Eric Rogers | G/F | 6'5" |
14 | Brayden Speaks-Chinda | G | 6'4" |
15 | Jonathan Wendt | F | 6'2" |
20 | Santana McKay | G | 5'7" |
21 | Hayden Lejeune | F | 6'7" |
Sir Winston Churchill (SWC)
Roster
# | Name | Position | Height |
---|---|---|---|
2 | Jason Claur | G | 5'7" |
4 | Arnel Santiago Jr | G | 5'7" |
10 | Jerwin Ibit | G | 5'7" |
11 | Patrick Garces | G | 5'10" |
12 | Carlo Latino | F | 6'0" |
13 | Amit Sekhon | G/F | 6'3" |
14 | Lambert Pajayon | G | 5'9" |
15 | Mindy Minhas | G/F | 6'5" |
20 | Marvin Yiu | G/F | 6'2" |
21 | Izaiah Ugoalah | G/F | 6'4" |
22 | Simon Marriott | F | 6'0" |
23 | Karn Virk | G | 6'4" |
24 | Justin Li | G | 5'11" |
30 | Gary Minhas | G | 6'2" |
31 | Harry Liu | F | 6'3" |
32 | Benson Yu | G | 5'10" |
33 | Reegan O'Gorman | F | 6'5" |
34 | Jatin Sarpal | F | 6'2" |
Tamanawis (TAM)
Roster
# | Name | Position | Height |
---|---|---|---|
2 | Prince Gill | G | 5'10" |
7 | Sukhraj Biring | G | 5'10" |
8 | Parmvir Bains | G | 5'8" |
10 | Harbinder Munday | G/F | 6'1" |
11 | David Alexander | G/F | 6'3" |
12 | Harjot Grewal | G | 6'2" |
17 | Amritpal Atwal | F | 6'3" |
20 | Harnoor Sangha | F | 6'6" |
22 | Mantej Sandhu | G/F | 6'3" |
24 | Tanvir Kainth | G | 5'10" |
25 | Sukhjot Bains | G/F | 6'6" |
28 | Sukhman Sandhu | F | 6'9" |
8 | Gary Sahota | F | |
32 | Jelani Morris | F | |
20 | Miguel Tomley | G | |
4 | Randy Johal | G | |
15 | Sagar Dulay | G |
Vancouver College (VC)
Roster
# | Name | Position | Height |
---|---|---|---|
Pierre Agrapart | |||
Joseph Anthony | |||
Samuel Bailey | |||
Cameron Beers | |||
Elijah Campbell Axson | |||
Kelly Chow | |||
Jack Coady | |||
Jay Cruz | |||
Rysen John | |||
Manvir Kuhn Kuhn | |||
Josh Lem | |||
McCoy Lum | |||
Jordan Lum-Tong | |||
Chris McAlpine | |||
Matthew Navarez | |||
Zachery San Felipe |
Walnut Grove (WG)
Roster
# | Name | Position | Height |
---|---|---|---|
Tamir Alatrash | |||
Tyler Anderson | |||
Wei Chung | |||
Jadon Cohee | |||
Bryce Derton | |||
Tom Gunigab | |||
Lucas Hodgson | |||
Andrew McKay | |||
Hamish McKay | |||
Zephan McMillan | |||
Adrian Peter | |||
Wes Rogerson | |||
Varun Senthikumar | |||
Trevor Siemiatkowski |
No comments:
Post a Comment