2014 USA Basketball Men's U18 National Team Roster - Announced
2014 USA Basketball Men's U18 National Team Roster
2014 USA Basketball Men’s U18 National Team Roster
NO | NAME | POS | HGT | WGT | DOB | YOG | SCHOOL/*COLLEGE | HOMETOWN |
5 | Isaiah Briscoe | G | 6-3 | 200 | 04/13/96 | 2015 | Roselle Catholic H.S. | Union, NJ |
9 | Jaylen Brown | F | 6-7 | 220 | 10/24/96 | 2015 | Wheeler H.S. | Alpharetta, GA |
4 | Jalen Brunson | G | 6-2 | 190 | 08/31/96 | 2015 | Adlai E. Stevenson H.S. | Lincolnshire, IL |
11 | Chase Jeter | C | 7-0 | 225 | 9/19/97 | 2015 | Bishop Gorman H.S. | Las Vegas, NV |
13 | Stanley Johnson | F | 6-7 | 226 | 05/29/96 | 2014 | Mater Dei H.S./*Arizona | Fullerton, CA |
6 | Tyus Jones | G | 6-1 | 180 | 05/10/96 | 2014 | Apple Valley H.S./*Duke | Apple Valley, MN |
7 | Luke Kennard | G | 6-5 | 185 | 06/24/96 | 2015 | Franklin H.S./#Duke | Franklin, OH |
14 | Tyler Lydon | F | 6-9 | 200 | 04/09/96 | 2015 | New Hampton School/#Syracuse | Elizaville, NY |
8 | Allonzo Trier | G | 6-5 | 190 | 01/17/96 | 2015 | Montrose Christian | Seattle, WA |
12 | Myles Turner | C | 7-0 | 240 | 03/24/96 | 2014 | Trinity H.S./*Texas | Bedford, TX |
10 | Justise Winslow | F | 6-6 | 210 | 03/26/96 | 2014 | St. John’s School /*Duke | Houston, TX |
15 | Stephen Zimmerman | C | 7-0 | 241 | 09/09/96 | 2015 | Bishop Gorman H.S. | Las Vegas, NV |
Head Coach: Billy Donovan, University of Florida | ||||||||
Assistant Coach: Ed Cooley, Providence College | ||||||||
Assistant Coach: Sean Miller, University of Arizona | ||||||||
Athletic Trainer: Jarrett Schweim, University of Central Florid |
No comments:
Post a Comment