Friday | Game | Home | Away | Result |
4:30 pm | G1 | Motion Basketball | Durham City West | 65- 64 |
6:00 pm | G2 | BROS. Basketball #1 | Milton Stags Villa | 67- 65 |
7:30 pm | G3 | Oakville Venom Upshaw | Canadian Basketball Academy | 65- 64 |
9:00 pm | G4 | Motion TB | KYBA Ottawa Next Level | 72- 65 |
Saturday | ||||
9:00 am | G5 | Motion Basketball Black | BROS. Basketball | 55- 41 |
10:30 am | G6 | Milton Stags Villa | Durham City West | 70- 67 |
12:00 pm | G7 | Canadian Basketball Academy | KYBA Ottawa Next Level | 72- 52 |
1:30 pm | G8 | Motion TB | Oakville Venom Upshaw | |
4:30 pm | G9 | BROS. Basketball | KYBA Ottawa Next Level | 67- 56 |
7:30 pm | G10 | Milton Stags Villa | Motion TB | |
3:00 pm | G11 | Motion Black | Canadian Basketball Academy | 70- 39 |
6:00 pm | G12 | Durham City West | Oakville Venom Upshaw | 71- 69 |
Sunday | ||||
9:00 am | G13 | Canadian Basketball Academy | Durham City West | |
10:30 am | G14 | Motion Black | Oakville Venom Upshaw | |
12:00 pm | BRONZE | BROS. Basketball | Milton Stags Villa | |
1:30 pm | GOLD | KYBA Ottawa Next Level | Motion TB |
Sunday, 25 May 2014
Division 2 Midget Boys Results - OBA's (Burlington)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment